Jollibee Burger Menu with New Prices in Philippines 2025

Hi everyone! Here is the Jollibee burger menu with new prices. I’m sure you are a crazy fan of Jollibee Yumburger and Cheesy Yumburger. Jollibee offers a variety of burgers with different unique flavor and style, loved by every Filipino and globally. Jollibee Burgers are special because of their making with soft bun, beef patties and signature sauces, every bite feels like bliss. You can also select any combo from the mix and match menu with the Yumburger. Jollibee offers options for dining in or placing orders online, according to your preference.
Jollibee serves burger lovers with varieties, Yumburger, Cheesy Yumburger, Bacon cheesy Yumburger, Champ Jr, Champ, Amazing Aloha Champ, Double Aloha Champ, Yumburger with Jolly Spaghetti, Yumburger with Fries & Drink. It offers a special Family Meals Menu for gatherings or enough to serve a whole family.
Note: Champ and Aloha Champ are available in selected branches only in Philippines. And prices may slightly differ from one branch to another.
Jollibee Burger Menu
Menu Items 2592_59a4a0-a7> | Price 2592_b1af98-60> | Calories 2592_41ff23-75> |
Yumburger Solo 2592_2f43c1-c4> | ₱ 40 2592_ca4de7-a1> | 250 kcal 2592_7cfc10-2c> |
Yumburger with Drink 2592_0892ee-d5> | ₱ 72 2592_daa658-74> | 390 kcal 2592_2d9064-bd> |
Yumburger with Fries & Drink 2592_d5202d-e4> | ₱ 112 2592_ef0cbe-a3> | 740 kcal 2592_a191b7-85> |
Cheesy Yumburger Solo 2592_d2f1c7-f5> | ₱ 69 2592_acb7b8-e4> | 290 kcal 2592_c794cb-61> |
Cheesy Yumburger with Drink 2592_eaabce-de> | ₱ 98 2592_64177a-c0> | 430 kcal 2592_046ba8-a2> |
Cheesy Yumburger with Fries and Drink 2592_73a638-80> | ₱ 138 2592_e08fb4-a3> | 780 kcal 2592_0d87ce-e6> |
Double Cheesy Yumburger (New) 2592_c7089a-0f> | ₱ 132 2592_6a48f1-91> | 370 kcal 2592_115695-95> |
Double Cheesy Yumburger with Drink (New) 2592_118520-dc> | ₱ 174 2592_e86d09-dd> | 510 kcal 2592_c928fc-a9> |
Double Cheesy Yumburger with Fries and Drink (New) 2592_371d70-07> | ₱ 196 2592_4f854e-c7> | 860 kcal 2592_7d2ff7-0f> |
Bacon Cheesy Yumburger Solo 2592_254cd7-ec> | ₱ 96 2592_2d3c4d-8e> | 340 kcal 2592_b4472f-b2> |
Bacon Cheesy Yumburger with Drink 2592_511792-34> | ₱ 125 2592_c869e3-3a> | 480 kcal 2592_d2a200-b2> |
Bacon Cheesy Yumburger with Fries and Drink 2592_d86919-34> | ₱ 165 2592_7ee3d7-11> | 830 kcal 2592_1e6476-b4> |
Champ Solo 2592_8c6b65-0b> | ₱ 179 2592_5d3367-76> | 500 kcal 2592_75e52a-96> |
Champ with Fries and Drink 2592_42f467-24> | ₱ 259 2592_4b3d46-d1> | 990 kcal 2592_8efc71-69> |
Champ Jr. Solo 2592_a135f9-15> | ₱ 105 2592_710e56-4b> | 300 kcal 2592_6d589d-e4> |
Champ Jr with Fries and Drink 2592_40a407-e0> | ₱ 174 2592_7d8987-07> | 790 kcal 2592_16cfd6-bf> |
Aloha Champ Solo 2592_2a95d4-92> | ₱ 246 2592_776d08-f7> | 600 kcal 2592_d31f30-90> |
Aloha Champ with Fries and Drink 2592_9b42c2-a2> | ₱ 315 2592_2cf665-20> | 1090 kcal 2592_1e062f-24> |
Amazing Aloha Champ Jr. 2592_c2269d-e8> | ₱ 125 2592_d7f6a2-6c> | 320 kcal 2592_c10025-96> |
Amazing Aloha Champ Jr. with Drink 2592_465461-39> | ₱ 154 2592_d5664e-ca> | 460 kcal 2592_d2418f-98> |
Amazing Aloha Champ Jr. with Fries and Drink 2592_8ddfad-c8> | ₱ 193 2592_161f23-29> | 810 kcal 2592_ef94f4-8f> |
Amazing Aloha Champ Jr. without Bacon Solo 2592_e8ee10-15> | ₱ 122 2592_06a1d7-e2> | 310 kcal 2592_08c590-11> |
Amazing Aloha Champ Jr. without Bacon with Drink 2592_d5ce23-27> | ₱ 151 2592_d191b3-a1> | 450 kcal 2592_fa0a83-e4> |
Amazing Aloha Champ Jr. without Bacon with Fries and Drink 2592_b9dd0e-92> | ₱ 191 2592_e0dd3c-82> | 800 kcal 2592_fd96bf-27> |
Double Amazing Aloha Champ Jr. 2592_e633bc-ad> | ₱ 170 2592_7d5a6e-60> | 380 kcal 2592_67bc62-5a> |
Double Amazing Aloha Champ Jr. with Drink 2592_8f6b6b-c7> | ₱ 199 2592_3da157-55> | 520 kcal 2592_f30202-79> |
Double Amazing Aloha Champ Jr. with Fries and Drink 2592_180ddc-64> | ₱ 239 2592_fc5dc8-a8> | 870 kcal 2592_c5a19c-60> |
Yumburgers with 3 Jolly Crispy Fries 2592_2cdaed-d5> | ₱ 271 2592_d0aa5e-a5> | 1300 kcal 2592_3b4484-a8> |
Double Amazing Aloha Champ Jr. without Bacon 2592_c45972-da> | ₱ 159 2592_821b1a-ac> | 370 kcal 2592_887ce4-e7> |
Double Amazing Aloha Champ Jr. without Bacon with Drink 2592_81f8b5-c1> | ₱ 188 2592_7d1fa9-6f> | 510 kcal 2592_6cfd67-86> |
Double Amazing Aloha Champ Jr. without Bacon with Fries and Drink 2592_761ee6-2b> | ₱ 228 2592_72f1cb-99> | 860 kcal 2592_bf556e-ca> |
3 Cheesy Yumburgers with 3 Jolly Crispy Fries 2592_25fc8f-95> | ₱ 276 2592_44c7c9-c4> | 1920 kcal 2592_b316cf-d3> |
3 Burgers with 3 Regular Fries and 3 Drinks 2592_4fe630-47> | ₱ 382 2592_b6dbde-53> | 1740 kcal 2592_6f5465-04> |
1 Jolly spaghetti with Cheesy yumburger and Drink 2592_fd36d2-17> | ₱ 149 2592_c08f45-60> | 430 kcal 2592_4d60f9-14> |
Jolly spaghetti with Yumburger and Drink 2592_637f9e-0b> | ₱ 122 2592_1ef398-86> | 390 kcal 2592_6a00a4-ef> |
Jollibee Burger Menu Card

Conclusion
Jollibee’s 2025 burger menu in the Philippines offers a tasty variety, from Yumburgers to Champs, with updated prices and combos. Its signature flavors, soft buns, and beef patties keep fans hooked, making it a top choice for solo or family dining, in-store or online. So, If you haven’t checked out their new menu yet, now’s the perfect time to dig in and enjoy a tasty Jollibee burger.







